Name | 1st | Laps | 2nd | 3rd |
Garrett | Audi #8 | 371 | Audi #7 | Pescarolo #17 |
PascaLM | Audi #7 | 374 | Pescarolo #16 | Audi #8 |
Aysedasi | Pescarolo #16 | 376 | RFH #14 | Audi #7 |
SALEEN S7R | Audi #7 | 377 | Audi #8 | Pescarolo #16 |
brielga | Pescarolo #16 | 375 | Audi #7 | RFH #14 |
pirenzo | Audi #8 | 375 | Audi #7 | Pescarolo #16 |
Bentley03 | Pescarolo #16 | 381 | RFH #14 | Swiss Spirit #5 |
dj choc ice | Audi | 376 | Pescarolo | Zytek #2 |
bernard b | Pescarolo #16 | 368 | Audi #7 | Pescarolo #17 |
jc_nl | Audi #8 | 375 | Audi #7 | Pescarolo #16 |
The Badger | Pescarolo #16 | 377 | Pescarolo #17 | Audi #7 |
prototype | Audi #7 | 372 | Audi #8 | Pescarolo #16 |
FIRE | Audi #7 | 368 | Pescarolo #17 | Audi #8 |
Dagobert II | Audi #7 | 378 | Audi #8 | RFH #14 |
Nordic | Audi #7 | 321 | Audi #8 | Pescarolo #16 |
knowlesy | Pescarolo #16 | 374 | Audi #7 | Audi #8 |
jhansen | Audi #7 | 376 | Pescarolo #16 | Audi #8 |
neiltbag | Pescarolo #17 | 355 | Creation #9 | Audi #8 |
rdjones | Audi #7 | 357 | Audi #8 | Pescarolo #17 |
TheNewBob | Audi #7 | 369 | Pescarolo #16 | RFH #14 |
jet | Audi #7 | 371 | Audi #8 | RFH #14 |
Tim Northcutt | Audi #7 | 373 | Audi #8 | Pescarolo #16 |
skycafe | Audi #7 | 375 | Audi #8 | Pescarolo #16 |
canam | Pescarolo #16 | 372 | Pescarolo #17 | Creation #9 |
Pilgrimage | Audi #7 | 380 | Pescarolo #16 | Audi #8 |
Fogelhund | Audi #7 | 376 | Audi #8 | Creation #9 |
Amigo | Audi #7 | 378 | Pescarolo #16 | Zytek #2 |
AdamAshmore | Audi #7 | 368 | Pescarolo #16 | Audi #8 |
Dani Filth | Pescarolo #16 | 372 | Audi #7 | Audi #8 |
LC2Guy | Audi #7 | 380 | Audi #8 | Pescarolo #16 |
SL | Audi #7 | 382 | Pescarolo #16 | Audi #8 |
zac510 | Audi #7 | 365 | Pescarolo #16 | Bruneau #20 |
Keelan | Audi #7 | 370 | Pescarolo #16 | Pescarolo #17 |
33 entrants | Audi #7 - 21 | Lowest - 321 | Pescarolo #16 - 10 | Audi #8 - 9 |
Pescarolo #16 - 8 | Highest - 382 | Audi #8 - 10 | Pescarolo # 16 - 8 | |
Audi #8 - 3 | Most popular - 375 | Audi #7 - 7 | Pescarolo #17 - 4 | |
Pescarolo # 17 - 1 | Pescarolo ~17 - 3 | RFH #14 - 4 | ||
RFH # 14 - 2 | Audi # 7 - 2 | |||
Creation # 9 - 1 | Zytek # 2 - 2 | |||
Creation #9 - 2 | ||||
Swiss Spirit #5 - 1 | ||||
Bruneau #20 - 1 |
First place correct | 10 points |
Second Place correct | 8 points |
3rd place correct | 6 points |
Laps correct | 15 points |
Within 2 laps | 10 points |
Within 5 laps | 5 points |