LE MANS 2019
PIT ALLOCATIONS
The pit garages run from #60 to #1 and then the two new temporary garages 'A' and 'B' - from left to right when viewing from the tribunes opposite. (Scroll down if you need the key to the flags).
Pit No | Car No | Nat | Team |
60 | 25 | ![]() | Algarve Pro Racing |
59 | 29 | ![]() | Racing Team Nederland |
58 | 20 | ![]() | High Class Racing |
57 | 49 | ![]() | ARC Bratislava |
56 | 84 | ![]() | JMW Motorsport |
55 | 31 | ![]() | Dragonspeed |
54 | 10 | ![]() | Dragonspeed |
53 | 89 | ![]() | Risi Competizione |
52 | 83 | ![]() | Kessel Racing |
51 | 60 | ![]() | Kessel Racing |
50 | 62 | ![]() | Weathertech Racing |
49 | 61 | ![]() | Clearwater Racing |
48 | 54 | ![]() | Spirit of Race |
47 | 70 | ![]() | MR Racing |
46 | 71 | ![]() | AF Corse |
45 | 51 | ![]() | AF Corse |
44 | 51 | ![]() | Car Guy Racing |
43 | 3 | ![]() | Rebellion Racing |
42 | 1 | ![]() | Rebellion Racing |
41 | 48 | ![]() | IDEC Sport Racing |
40 | 90 | ![]() | TF Sport |
39 | 97 | ![]() | Aston Martin Racing |
38 | 98 | ![]() | Aston Martin Racing |
37 | 95 | ![]() | Aston Martin Racing |
36 | 23 | ![]() | Panis Barthez Competition |
35 | 64 | ![]() | Corvette Racing - GM |
34 | 63 | ![]() | Corvette Racing - GM |
33 | 38 | ![]() | Jackie Chan DC Racing |
32 | 37 | ![]() | Jackie Chan DC Racing |
31 | 66 | ![]() | Ford Chip Ganassi Team UK |
30 | 67 | ![]() | Ford Chip Ganassi Team UK |
29 | 68 | ![]() | Ford Chip Ganassi Team USA |
28 | 69 | ![]() | Ford Chip Ganassi Team USA |
27 | 85 | ![]() | Keating Motorsport |
26 | 43 | ![]() | RLR M Sport/Tower Events |
25 | 91 | ![]() | Porsche Team |
24 | 92 | ![]() | Porsche Team |
23 | 93 | ![]() | Porsche Team |
22 | 94 | ![]() | Porsche Team |
21 | 34 | ![]() | Inter Europol Competition |
20 | 56 | ![]() | Team Project 1 |
19 | 17 | ![]() | SMP Racing |
18 | 11 | ![]() | SMP Racing |
17 | 36 | ![]() | Signatech Alpine Matmut |
16 | 47 | ![]() | Cetilar Villorba Corse |
15 | 26 | ![]() | G Drive Racing |
14 | 28 | ![]() | TDS Racing |
13 | 4 | ![]() | ByKolles Racing Team |
12 | 50 | ![]() | Larbre Competition |
11 | 39 | ![]() | Graff SO 24 |
10 | 30 | ![]() | Duqueine Enginerring |
9 | 82 | ![]() | BMW Team MTEK |
8 | 81 | ![]() | BMW Team MTEK |
7 | 86 | ![]() | Gulf Racing |
6 | 77 | ![]() | Dempsey Proton Racing |
5 | 88 | ![]() | Dempsey Proton Racing |
4 | 99 | ![]() | Dempsey Proton Racing |
3 | 78 | ![]() | Proton Competition |
2 | 8 | ![]() | Toyota Gazoo Racing |
1 | 7 | ![]() | Toyota Gazoo Racing |
B | 32 | ![]() | United Autosports |
A | 22 | ![]() | United Autosports |
KEY TO FLAGS
Flag | Nationaility |
![]() | Austria |
![]() | China |
![]() | Denmark |
![]() | France |
![]() | Germany |
![]() | Great Britain |
![]() | Netherlands |
![]() | Hong Kong |
![]() | Italy |
![]() | Japan |
![]() | Phillipines |
![]() | Poland |
![]() | Portugal |
![]() | Russia |
![]() | Singapore |
![]() | Slovakia |
![]() | Switzerland |
![]() | USA |