LE MANS 24 HOURS 2018
SCRUTINEERING SCHEDULE
10TH AND 11TH JUNE 2018
LMP1 |
LMP2 |
LMGTE Pro |
LMGTE Am |
SUNDAY 10TH JUNE (Place de la République - Le Mans) | ||||
Administrative Checking | Scrutineering | No | Team | Car |
14:00 | 14:30 | 23 | Panis Barthez Competition | Ligier JSP217 Gibson |
14:10 | 14:40 | 40 | Jackie Chan DC Racing | Ligier JSP217 Gibson |
14:20 | 14:50 | 34 | Jackie Chan DC Racing | Ligier JSP217 Gibson |
14:30 | 15:00 | 37 | Jackie Chan DC Racing | Oreca 07 Gibson |
14:40 | 15:10 | 38 | Jackie Chan DC Racing | Oreca 07 Gibson |
14:50 | 15:20 | 5 | CEFC TRSM Racing | Ginetta G60-LT-P1 Mecachrome |
15:00 | 15:30 | 6 | CEFC TRSM Racing | Ginetta G60-LT-P1 Mecachrome |
15:10 | 15:40 | 63 | Corvette Racing GM | Chevrolet Corvette C7.R |
15:20 | 15:50 | 64 | Corvette Racing GM | Chevrolet Corvette C7.R |
15:30 | 16:00 | 61 | Clearwater Racing | Ferrari 488 GTE |
15:40 | 16:10 | 70 | MR Racing | Ferrari 488 GTE |
15:50 | 16:20 | 54 | Spirit of Race | Ferrari 488 GTE |
16:00 | 16:30 | 48 | IDEC Sport | Oreca 07 Gibson |
16:10 | 16:40 | 50 | Larbre Competition | Ligier JSP217 Gibson |
16:20 | 16:50 | 36 | Signatech Alpine Matmut | Oreca 07 Gibson |
16:30 | 17:00 | 35 | SMP Racing | Dallara P217 Gibson |
16:40 | 17:10 | 11 | SMP Racing | BR Engineering BR1 AER |
16:50 | 17:20 | 17 | SMP Racing | BR Engineering BR1 AER |
17:00 | 17:30 | 77 | Dempsey Proton Racing | Porsche 911 RSR |
17:10 | 17:40 | 88 | Dempsey Proton Racing | Porsche 911 RSR |
17:20 | 17:50 | 99 | Proton Competition | Porsche 911 RSR |
17:30 | 18:00 | 4 | Bykolles Racing Team | Enso CLM P1/01 Nismo |
MONDAY 11TH JUNE (Place de la République - Le Mans) | ||||
9:30 | 10:00 | 29 | Racing Team Nederland | Dallara P217 Gibson |
9:40 | 10:10 | 44 | Eurasia Motorsport | Ligier JSP217 Gibson |
9:50 | 10:20 | 25 | Algarve Pro Racing | Ligier JSP217 Gibson |
10:00 | 10:30 | 47 | Cetilar Villorba Corse | Dallara P217 Gibson |
10:10 | 10:40 | 39 | Graff SO24 | Oreca 07 Gibson |
10:20 | 10:50 | 40 | G Drive Racing | Oreca 07 Gibson |
10:30 | 11:00 | 26 | G Drive Racing | Oreca 07 Gibson |
10:40 | 11:10 | 28 | TDS Racing | Oreca 07 Gibson |
10:50 | 11:20 | 85 | Keating Motorsports | Ferrari 488 GTE |
11:00 | 11:30 | 56 | Team Project 1 | Porsche 911 RSR |
11:10 | 11:40 | 81 | BMW Team MTEK | BMW M8 GTE |
11:20 | 11:50 | 82 | BMW Team MTEK | BMW M8 GTE |
11:30 | 12:00 | 1 | Rebellion Racing | Rebellion R13 Gibson |
11:40 | 12:10 | 3 | Rebellion Racing | Rebellion R13 Gibson |
11:50 | 12:20 | 22 | United Autosports | Ligier P217 Gibson |
12:00 | 12:30 | 32 | United Autosports | Ligier P217 Gibson |
LUNCH BREAK | ||||
13:00 | 13:30 | 80 | Ebimotors | Porsche 911 RSR |
13:10 | 13:40 | 71 | AF Corse | Ferrari 488 GTE EVO |
13:20 | 13:50 | 36 | AF Corse | Ferrari 488 GTE EVO |
13:30 | 14:00 | 43 | AF Corse | Ferrari 488 GTE EVO |
13:40 | 14:10 | 95 | Aston Martin Racing | Aston Martin Vantage AMR |
13:50 | 14:20 | 97 | Aston Martin Racing | Aston Martin Vantage AMR |
14:00 | 14:30 | 98 | Aston Martin Racing | Aston Martin Vantage |
14:10 | 14:40 | 90 | TF Sport | Aston Martin Vantage |
14:20 | 14:50 | 10 | Dragonspeed | BR Engineering BR1 Gibson |
14:30 | 15:00 | 31 | Dragonspeed | Dallara P217 Gibson |
14:40 | 15:10 | 91 | Porsche GT Team | Porsche 911 RSR |
14:50 | 15:30 | 92 | Porsche GT Team | Porsche 911 RSR |
15:00 | 15:40 | 93 | Porsche GT Team | Porsche 911 RSR |
15:10 | 15:50 | 94 | Porsche GT Team | Porsche 911 RSR |
15:30 | 16:00 | 86 | Gulf Racing | Porsche 911 RSR |
15:40 | 16:10 | 84 | JMW Motorsport | Ferrari 488 GTE |
15:50 | 16:20 | 7 | Toyota Gazoo Racing | Toyota TS050 Hybrid |
16:00 | 16:30 | 8 | Toyota Gazoo Racing | Toyota TS050 Hybrid |
16:10 | 16:40 | 66 | Ford Chip Ganassi Team UK | Ford GT |
16:20 | 16:50 | 67 | Ford Chip Ganassi Team UK | Ford GT |
16:30 | 17:00 | 68 | Ford Chip Ganassi Team USA | Ford GT |
16:40 | 17:10 | 82 | Ford Chip Ganassi Team UA | Ford GT |
Downloadable version (print in colour or monochrome)