LE MANS 2016
TEST DAY TIMES - 05.06.16
LMP1 |
LMP2 |
New Tech |
LMGTE Pro |
LMGTE Am |
# | No | Team | Car | Driver* | Session 1 | Session 2 |
1 | 8 | Audi Sport Team Joest | Audi R18 | Di Grassi | 3:22.797 | 3:21.375 |
2 | 1 | Porsche Team | Porsche 919 Hybrid | Webber | 3:22.555 | 3:22.270 |
3 | 2 | Porsche Team | Porsche 919 Hybrid | Jani | 3:22.334 | 3:22.453 |
4 | 7 | Audi Sport Team Joest | Audi R18 | Lotterer | 3:22.761 | 3:22.588 |
5 | 5 | Toyota Gazoo Racing | Toyota TS050-Hybrid | Davidson | 3:23.197 | 3:25.324 |
6 | 6 | Toyota Gazoo Racing | Toyota TS050-Hybrid | Kobayashi | 3:23.721 | 3:24.182 |
7 | 13 | Rebellion Racing | Rebellion R-One AER | Imperatori | 3:27.062 | 3:28.256 |
8 | 12 | Rebellion Racing | Rebellion R-One AER | Piquet Jr | 3:27.117 | 3:28.624 |
9 | 4 | Bykolles Racing Team | CLM/P1/01-AER | Kaffer | 3:33.560 | 3:33.025 |
10 | 33 | Eurasia Motorsport | Oreca 05-Nissan | Gommendy | 3:37.543 | 3:36.690 |
11 | 36 | Signatech Alpine | Alpine A460-Nissan | Lapierre | 3:37.397 | 3:37.685 |
12 | 26 | G-Drive Racing | Oreca 05-Nissan | Rast | 3:39.291 | 3:37.503 |
13 | 38 | G-Drive Racing | Gibson 015S-Nissan | Dennis | 3:39.896 | 3:37.581 |
14 | 44 | Manor | Oreca 05-Nissan | Merhi | 3:38.383 | 3:39.302 |
15 | 47 | KCMG | Oreca 05-Nissan | Bradley | 3:39.646 | 3:38.486 |
16 | 46 | Thirier by TDS Racing | Oreca 05-Nissan | Beche | 3:40.688 | 3:38.581 |
17 | 49 | Michael Shank Racing | Ligier JS P2-Honda | Vanthoor | 3:39.979 | 3:38.589 |
18 | 35 | Baxi DC Racing Alpine | Alpine A460-Nissan | Tung | 3:39.298 | 3:39.839 |
19 | 27 | SMP Racing | BR01-Nissan | Minassian | 3:39.804 | 3:44.607 |
20 | 23 | Paniz Barthez Competition | Ligier JS P2-Nissan | Chatin | 3:39.914 | 3:42.195 |
21 | 37 | SMP Racing | BR01-Nissan | Petrov | 3:39.966 | 3:40.496 |
22 | 31 | Extreme Speed Motorsports | Ligier JS P2-Nissan | Derani | 3:42.455 | 3:40.239 |
23 | 42 | Strakka Racing | Gibson 015S-Nissan | Kane | 3:41.371 | 3:41.806 |
24 | 41 | Greaves Motorsport | Ligier JS P2-Nissan | Lancaster | 3:41.938 | 3:41.625 |
25 | 40 | Krohn Racing | Ligier JS P2-Nissan | Jönsson | 3:41.902 | 3:43.122 |
26 | 48 | Murphy Prototypes | Oreca 03R-Nissan | Bleekemolen | 3:47.401 | 3:42.537 |
27 | 43 | RGR Sport by Morand | Ligier JS P2-Nissan | Albuquerque | 3:42.568 | 3:44.808 |
28 | 25 | Algarve Pro Racing | Ligier JS P2-Nissan | Pizzitola | 3:42.592 | 3:42.792 |
29 | 28 | Pegasus Racing | Morgan-Nissan | Roussel | 3:42.847 | 3:42.634 |
30 | 30 | Extreme Speed Motorsports | Ligier JS P2-Nissan | Van Overbeek | 3:45.813 | 3:44.193 |
31 | 34 | Race Performance | Oreca 03R-Judd | Nakano | 3:45.741 | 4:45.455 |
32 | 22 | SO24 ! By Lombard Racing | Ligier JS P2-Judd | Capillaire | 3:52.474 | 3:45.587 |
33 | 84 | SRT41 By Oak Racing | Morgan LMP2-Nissan | Tinseau | 3:49.185 | 3:48.253 |
34 | 63 | Corvette Racing GM | Chevrolet Corvette C7.R | Garcia | 3:56.627 | 3:55.122 |
35 | 91 | Porsche Motorsport | Porsche 911RSR | Tandy | 3:56.202 | 3:55.402 |
36 | 92 | Porsche Motorsport | Porsche 911RSR | Makowiecki | 3:55.691 | 3:56.012 |
37 | 64 | Corvette Racing GM | Chevrolet Corvette C7.R | Gavin | 3:56.326 | 3:55.837 |
38 | 51 | AF Corse | Ferrari 488 GTE | Calado | 3:56.581 | 3:55.900 |
39 | 69 | Ford Chip Ganassi Team USA | Ford GT | Briscoe | 3:56.709 | 3:56.039 |
40 | 71 | AF Corse | Ferrari 488 GTE | Bertolini | 3:57.328 | 3:56.115 |
41 | 66 | Ford Chip Ganassi Team UK | Ford GT | Johnson | 3:56.680 | 3:56.167 |
42 | 82 | Risi Competizione | Ferrari 488 GTE | Fisichella | 3:56.399 | 3:56.170 |
43 | 95 | Aston Martin Racing | Aston Martin Vantage V8 | Thiim | 3:56.724 | 3:56.191 |
44 | 97 | Aston Martin Racing | Aston Martin Vantage V8 | Adam | 3:59.824 | 3:56.523 |
45 | 67 | Ford Chip Ganassi Team UK | Ford GT | Tincknell | 3:56.772 | 3:56.596 |
46 | 68 | Ford Chip Ganassi Team USA | Ford GT | Müller | 3:56.792 | 3:56.630 |
47 | 77 | Dempsey-Proton Racing | Porsche 911 RSR | Christensen | 3:56.990 | 3:57.147 |
48 | 50 | Larbre Competition | Chevrolet Corvette C7-Z06 | Catsburg | 3:59.899 | 3:57.999 |
49 | 55 | AF Corse | Ferrari 458 Italia | Griffin | 3:58.869 | 4:01.690 |
50 | 62 | Scuderia Corsa | Ferrari 458 Italia | Bell | 3:58.981 | 4:02.347 |
51 | 61 | Clearwater Racing | Ferrari 458 Italia | Bell | 4:02.512 | 3:59.300 |
52 | 83 | AF Corse | Ferrari 458 Italia | Collard | 3:59.498 | 3:59.313 |
53 | 98 | Astin Martin Racing | Aston Martin Vantage V8 | Lamy | 3:59.337 | 4:00.808 |
54 | 78 | KCMG | Porsche 911 RSR | Henzler | 3:59.374 | 4:01.422 |
55 | 86 | Gulf Racing | Porsche 911 RSR | Barker | 4:00.912 | 3:59.433 |
56 | 60 | Formula Racing | Ferrari 458 Italia | Mac | 4:00.415 | 4:03.318 |
57 | 89 | Proton Competition | Porsche 911 RSR | Keen | 4:01.745 | 4:01.258 |
58 | 88 | Abu Dhabi Proton Racing | Porsche 911 RSR | Heinemaier-Hansson | 4:01.773 | 4:02.318 |
59 | 57 | Team AAI | Chevrolet Corvette C7-Z06 | O'Connell | 4:12.185 | 4:02.109 |
60 | 99 | Aston Martin Racing | Aston Martin Vantage V8 | Hirsch | 4:03.896 | 4:13.043 |
*Driver setting fastest lap in the car