LE MANS 2015 - FINAL RESULT (PROVISIONAL)
LMP1 |
LMP2 |
LMGTE Pro |
LMGTE Am |
# | No | Team | Car | Drivers | Laps |
1 | 19 | Porsche Team | Porsche 919 Hybrid | Hülkenberg/Bamber/Tandy | 395 |
2 | 17 | Porsche Team | Porsche 919 Hybrid | Bernhard/Webber/Hartley | 394 |
3 | 7 | Audi Sport Team Joest | Audi R18 e-tron Quattro | Fässler/Lotterer/Tréluyer | 375 |
4 | 8 | Audi Sport Team Joest | Audi R18 e-tron Quattro | Di Grassi/Duval/Jarvis | 392 |
5 | 18 | Porsche Team | Porsche 919 Hybrid | Dumas/Jani/Lieb | 391 |
6 | 2 | Toyota Racing | Toyota TS 040 Hybrid | Wurz/Sarrazin/Conway | 387 |
7 | 9 | Audi Sport Team Joest | Audi R18 e-tron Quattro | Albuquerque/Bonanomi/Rast | 387 |
8 | 1 | Toyota Racing | Toyota TS 040 Hybrid | Davidson/Buemi/Nakajima | 386 |
9 | 47 | KCMG | Oreca 05 Nissan | Howson/Bradley/Lapierre | 358 |
10 | 38 | Jota Sport | Gibson 0155 Nissan | Dolan/Evans/Turvey | 358 |
11 | 26 | G-Drive Racing | Ligier JS P2 Nissan | Rusinov/Canal/Bird | 358 |
12 | 28 | G-Drive Racing | Ligier JS P2 Nissan | Yacaman/Derani/Gonzales | 354 |
13 | 48 | Murphy Prototypes | Oreca 03R Nissan | Chandhok/Patterson/Berthon | 347 |
14 | 27 | SMP Racing | BR01 Nissan | Mediani/Markosov/Minassian | 340 |
15 | 31 | Extreme Speed Motorsports | Ligier JS P2 HPD | Brown/Van Overbeek/Fogarty | 339 |
16 | 45 | Ibanez Racing | Oreca 03R Nissan | Ibanez/Perret/Bellarosa | 337 |
17 | 64 | Corvette Racing GM | Chevrolet Corvette C7R | Gavin/Milner/Taylor | 337 |
18 | 13 | Rebellion Racing | Rebellion R-One AER | Imperatori/Kraihamer/Abt | 336 |
19 | 29 | Pegasus Racing | Morgan Nissan | Roussel/Tung/Cheng | 334 |
20 | 72 | SMP Racing | Ferrari 458 Italia | Shaytar/Bertolini/Basov | 332 |
21 | 71 | AF Corse | Ferrari 458 Italia | Rigon/Calado/Beretta | 332 |
22 | 77 | Dempsey-Proton Racing | Porsche 911 RSR | Dempsey/Long/Seefried | 331 |
23 | 12 | Rebellion Racing | Rebellion R-One AER | Prost/Heidfeld/Beche | 330 |
24 | 62 | Scuderia Corsa | Ferrari 458 Italia | Sweedler/Bell/Segal | 330 |
25 | 51 | AF Corse | Ferrari 458 Italia | Bruni/Vilander/Fisichella | 330 |
26 | 83 | AF Corse | Ferrari 458 Italia | Perrodo/Collard/Aguas | 330 |
27 | 95 | Aston Martin Racing | Aston Martin Vantage V8 | Sørenson/Thiim/Nygaard | 330 |
28 | 30 | Extreme Speed Motorsports | Ligier JS P2 HPD | Sharp/Dalziel/Heinemeier-Hansson | 329 |
29 | 35 | Oak Racing | Ligier JS P2 Nissan | Nicolet/Merlin/Maris | 328 |
30 | 91 | Porsche Team Manthey | Porsche 911 RSR | Lietz/Christensen/Bergmeister | 327 |
31 | 61 | AF Corse | Ferrari 458 Italia | Mann/Giammaria/Cressoni | 326 |
32 | 40 | Krohn Racing | Ligier JS P2 Judd | Krohn/Jönsson/Barbosa | 323 |
33 | 37 | SMP Racing | BR01 Nissan | Aleshin/Ladygin/Ladygin | 322 |
34 | 99 | Aston Martin Racing | Aston Martin Vantage V8 | Rees/MacDowell/Stanaway | 320 |
35 | 68 | Team AAI | Porsche 911 RSR | Chen/Vannelet/Parisy | 320 |
36 | 66 | JMW Motorsport | Ferrari 458 Italia | Al Faisal/Giermaziak/Avenatti | 320 |
37 | 67 | Team AAI | Porsche 911 RSR | Chen/Kapadia/Maassen | 316 |
Not Classified |
- | 98 | Aston Martin Racing | Aston Martin Vantage V8 | Dalla Lana/Lamy/Lauda | 321 |
- | 22 | Nissan Motorsports | Nissan GT-R LM Nismo | Tincknell/Krumm/Buncombe | 242 |
Disqualified |
- | 4 | Team ByKolles | CLM P1/01 AER | Trummer/Kaffer/Monteiro | 260 |
Retirements |
- | 34 | Oak Racing | Ligier JS P2 HPD | Cumming/Vanthoor/Estre | 329 |
- | 53 | Riley Motorsport TI Auto | SRT Viper GTS-R | Bleekemolen/Keating/Miller | 304 |
- | 42 | Strakka Racing | Dome S103 Nissan | Leventis/Kane/Watts | 264 |
- | 55 | AF Corse | Ferrari 458 Italia | Cameron/Griffin/Mortimer | 241 |
- | 23 | Nissan Motorsports | Nissan GT-R LM Nismo | Pla/Mardenborough/Chilton | 234 |
- | 46 | Thirier by TDS Racing | Oreca 05 Nissan | Thiriet/Badey/Gommendy | 204 |
- | 96 | Aston Martin Racing | Aston Martin Vantage V8 | Goethe/Hall/Castellaci | 187 |
- | 43 | Team Sard Morand | Morgan Evo Sard | Ragues/Webb/Amberg | 162 |
- | 21 | Nissan Motorsports | Nissan GT-R LM Nismo | Matsuda/Shultzhitskiy/Ordoñez | 115 |
- | 36 | Signatech Alpine | Alpine A450b Nissan | Panciatici/Chartin/Capillaire | 110 |
- | 97 | Aston Martin Racing | Aston Martin Vantage V8 | Turner/Mücke/Bell | 110 |
- | 50 | Larbre Competition | Chevrolet Corvette C7R | Roda/Ruberti/Poulsen | 94 |
- | 41 | Greaves Motorsport | Gibson 015S Nissan | Hirsch/Paletou/Lancaster | 71 |
- | 88 | Abu-Dhabi Proton Racing | Porsche 0911 RSR | Reid/Al Qubaidi/Bachler | 44 |
- | 92 | Porsche Team Manthey | Porsche 911 RSR | Pilet/Makiowiecki/Henzler | 14 |
Did Not Start |
- | 63 | Corvette Racing GM | Chevrolet Corvette C7R | Magnussen/Garcia/Briscoe | 0 |