Pos | No | Team | Car | Drivers | Laps |
1 | 1 | Audi Sport Team Joest | Audi R18 e-tron Quattro | Fässler/Lotterer/Tréluyer | 378 |
2 | 2 | Audi Sport Team Joest | Audi R18 e-tron Quattro | Capello/Kristensen/McNish | 377 |
3 | 4 | Audi Sport North America | Audi R18 Ultra | Bonanomi/Jarvis/Rockenfeller | 375 |
4 | 12 | Rebellion Racing | Lola B12/60 Toyota | Prost/Jani/Heidfeld | 367 |
5 | 3 | Audi Sport Team Joest | Audi R18 Ultra | Dumas/Duval/Gené | 366 |
6 | 22 | JRM | HPD ARX03a Honda | Brabham/Chandhok/Dumbreck | 357 |
7 | 44 | Starworks Motorsport | HPD ARX 03b Honda | Potolichio/Dalziel/Kimber-Smith | 354 |
8 | 46 | Thiriet by TDS Racing | Oreca 03 Nissan | Beche/Thiriet/Tinseau | 353 |
9 | 49 | Pecom Racing | Oreca 03 Nissan | Perez-Companc/Ayari/Kaffer | 352 |
10 | 26 | Signatech Nissan | Oreca 03 Nissan | Panciatici/Ragues/Rusinov | 351 |
11 | 13 | Rebellion Racing | Lola B12/60 Toyota | Belicchi/Primat/Bleekemolen | 350 |
12 | 41 | Greaves Motorsport | Zytek Z11SN Nissan | Zugel/Gonzalez/Julian | 348 |
13 | 25 | ADR-Delta | Oreca 03 Nissan | Martin/Charouz/Graves | 346 |
14 | 35 | Oak Racing | Morgan Nissan | Heinemeier Hansson/Leinders/Martin | 341 |
15 | 42 | Greaves Motorsport | Zytek Z11SN Nissan | Brundle/Brundle/Ordoñez | 340 |
16 | 23 | Signatech Nissan | Oreca 03 Nissan | Mailleux/Lombard/Tresson | 340 |
17 | 51 | AF Corse | Ferrari 458 Italia | Fisichella/Bruni/Vilander | 336 |
18 | 59 | Luxury Racing | Ferrari 458 Italia | Makowiecki/Melo/Farnbacher | 333 |
19 | 97 | Aston Martin Racing | Aston Martin Vantage V8 | Fernandez/Mücke/Turner | 332 |
20 | 50 | Larbre Competition | Chevrolet Corvette C6 ZR1 | Bornhauser/Canal/Lamy | 329 |
21 | 67 | IMSA Performance Matmut | Porsche 911 RSR (997) | Armindo/Narac/Pons | 328 |
22 | 71 | AF Corse | Ferrari 458 Italia | Bertollini/Beretta/Ciocci | 326 |
23 | 73 | Corvette Racing | Chevrolet Corvette C6 ZR1 | Taylor/Garcia/Magnussen | 326 |
24 | 45 | Boutsen Ginion Racing | Oreca 03 Nissan | Briere/Petersen/Nakano | 325 |
25 | 57 | Krohn Racing | Ferrari 458 Italia | Krohn/Jönsson/Rugolo | 323 |
26 | 40 | Race Performance | Oreca 03 Judd | Frey/Hirschi/Meichtry | 320 |
27 | 79 | Flying Lizard Motorsport | Porsche 911 RSR (997) | Neiman/Pilet/Pumpelly | 313 |
28 | 70 | Larbre Competition | Chevrolet Corvette C6 ZR1 | Belloc/Bourret/Gibon | 309 |
29 | 43 | Extreme Limite Aric | Norma MP 2000 Judd | Rosier/Thirion/Haezebrouck | 308 |
30 | 21 | Strakka Racing | HPD ARX03a Honda | Leventis/Watts/Kane | 303 |
31 | 61 | AF Corse-Waltrip | Ferrari 458 Italia | Kauffman/Aguas/Vickers | 294 |
32 | 83 | JMB Racing | Ferrari 458 Italia | Rodrigues/Ferte/Illiano | 292 |
33 | 55 | JWA-Avila | Porsche 911 RSR (997) | Carnathias/Paltala/Daniels | 290 |
Not Classified |
- | 74 | Corvette Racing | Chevrolet Corvette C6 ZR1 | Gavin/Milner/Westbrook | 215 |
- | 17 | Pescarolo Team | Dome -Judd | Bourdais/Minassian/Ara | 203 |
Retirements |
25 | 38 | Jota | Zytek Z11SN Nissan | Dolan/Hancock/Kurosawa | 271 |
27 | 33 | Level 5 Motorsports | HPD ARX 03b Honda | Tucker/Bouchut/Diaz | 240 |
21 | 30 | Status Grand Prix | Lola Judd | Sims/Buurman/Ianetta | 239 |
46 | 88 | Team Felbermayr-Proton | Porsche 911 RSR (997) | Reid/Roda/Ruberti | 222 |
12 | 15 | Oak Racing | Oak Pescarolo Judd | Montagny/Baguette/Kraihamer | 219 |
48 | 66 | JMW Motorsport | Ferrari 458 Italia | Walker/Cocker/Wills | 204 |
19 | 48 | Murphy Prototypes | Oreca 03 Nissan | Firth/Hughes/Hartley | 196 |
40 | 77 | Team Felbermayr-Proton | Porsche 911 RSR (997) | Lieb/Lietz/Henzler | 184 |
41 | 75 | Prospeed Competition | Porsche 911 RSR (997) | Al-Faisal/Curtis/Edwards | 180 |
31 | 31 | Lotus | Lola B12/80 Lotus | Holzer/Schultis/Moro | 155 |
44 | 58 | Luxury Racing | Ferrari 458 Italia | Ehret/Montecalvo/Jeannette | 146 |
15 | 24 | Oak Racing | Morgan Judd | Nicolet/Lahaie/Pla | 139 |
5 | 7 | Toyota Racing | Toyota TS030 Hybrid | Wurz/Lapierre/Nakajima | 134 |
42 | 80 | Flying Lizard Motorsport | Porsche 911 RSR (997) | Bergmeister/Long/Holzer | 114 |
32 | 28 | Gulf Racing Middle East | Lola B12/80 Nissan | Giroix/Johansson/Badey | 92 |
3 | 8 | Toyota Racing | Toyota TS030 Hybrid | Davidson/Buemi/Sarrazin | 82 |
29 | 0 | Highcroft Racing | Delta Wing Nissan | Franchitti/Hrumm/Motoyama | 75 |
50 | 81 | AF Corse | Ferrari 458 Italia | Perazzini/Cadel/Griffin | 70 |
43 | 99 | Aston Martin Racing | Aston Martin Vantage V8 | Simonsen/Nygaard/Poulsen | 31 |
13 | 16 | Pescarolo Team | Pescarolo 03 Judd | Collard/Hall | 20 |
45 | 29 | Gulf Racing Middle East | Lola B12/80 Nissan | Deletraz/Iharu/Rostan | 17 |