Entry list - Le Mans 2012
UPDATE #11 - 02.06.12
No | Team | Car | Drivers |
LM P1 | |||
1 | Audi Sport Team Joest | Audi R18 etron Quattro | André Lotterer - Marcel Fässler - Benoît Tréluyer |
2 | Audi Sport Team Joest | Audi R18 etron Quattro | Allan McNish - Rinaldo Capello - Tom Kristensen |
3 | Audi Sport Team Joest | Audi R18 Ultra | Marc Gené - Romain Dumas - Loïc Duval |
4 | Audi Sport North America | Audi R18 Ultra | Olivier Jarvis - Marco Bonanomi - Mike Rockenfeller |
7 | Toyota Racing | Toyota TS 030 Hybrid | Alexander Wurz - Nicolas Lapierre - Kazuki Nakajima |
8 | Toyota Racing | Toyota TS 030 Hybrid | Anthony Davidson - Sébastian Buemi - Stéphane Sarrazin |
12 | Rebellion Racing | Lola B 12/60 Toyota | Nicolas Prost - Nick Heidfeld - Neel Jani |
13 | Rebellion Racing | Lola B 12/60 Toyota | Andrea Belicchi - Jeroen Bleekemolen - Harold Primat |
15 | Oak Racing | Oak Pescarolo Judd | Guillaume Moreau - Dominik Kraihamer - Bertrand Baguette |
16 | Pescarolo Team | Pescarolo 03 Judd | Emmanuel Collard - Jean-Christophe Boullion - Stuart Hall |
17 | Pescarolo Team | Dome Judd | Nicolas Minassian - Sebastien Bourdais - Seiji Ara |
18 | Dyson Racing Team | Lola B1WITHDRAWN - 16.04.12 | |
19 | Dyson Racing Team | Lola B1WITHDRAWN - 16.04.12 | |
21 | Strakka Racing | HPD ARX 03a Honda | Nick Leventis - Jonny Kane - Danny Watts |
22 | JRM | HPD ARX 03a Honda | David Brabham - Peter Dumbreck - Karun Chandhok |
LM P2 | |||
23 | Signatech Nissan | Oreca 03 Nissan | Jordan Tresson - Olivier Lombard - Frank Mailleux |
24 | Oak Racing | Morgan Judd | Jacques Nicolet - Matthieu Lahaye - Olivier Pla |
25 | ADR-Delta | Oreca 03 Nissan | John Martin - Robbie Kerr - Tor Graves |
26 | Signatech Nissan | Oreca 03 Nissan | Pierre Ragues - Nelson Panciatici - Roman Rusinov |
28 | Gulf Racing Middle East | Lola B12/80 Nissan | Fabien Giroix - Maxime Jousse - Stefan Johansson |
29 | Gulf Racing Middle East | Lola B12/80 Nissan | Keiko Ihara - Jean-Denis Deletraz - Steve Quick |
30 | Status Grand Prix | Lola B12/80 Judd | Alexander Sims - Yelmer Buurman- Romain Ianetta |
31 | Lotus | Lola B12/80 Lotus | Thomas Josef Holzer - Mirco Shultis - Luca Moro |
33 | Level 5 Motorsports | HPD ARX 03b Honda | Scott Tucker - Christophe Bouchut - Luis Diaz |
35 | Oak Racing | Morgan Judd | David Heinemeier Hansson - Bas Leinders - Maxime Martin |
38 | Jota | Zytek Z11SN Nissan | Sam Hancock - Simon Dolan - Haruki Kurosawa |
40 | Race Performance | Oreca 03 Judd | Michel Frey - Jonathan Hirschi - Ralph Meichtry |
41 | Greaves Motorsport | Zytek Z11SN Nissan | Christian Zugel - Elton Julien - Ricardo González |
42 | Greaves Motorsport | Zytek Z11SN Nissan | Alex Brundle - Martin Brundle - Lucas Ordonez |
43 | Extreme Limite AM Paris | Norma M200P Judd | Fabien Rosier - Phillipe Haezebrouck - Phillipe Thirion |
44 | Starworks Motorsport | HPD ARX 03b Honda | Vincente Potolicchio - Ryan Dalziel - Tom Kimber-Smith |
45 | Boutsen Ginion Racing | Oreca 03 Nissan | Bastien Briere - Jens Petersen - Shinji Nakano |
46 | Thiriet by TDS Racing | Oreca 03 Nissan | Pierre Thiriet - Mathias Beche - Christophe Tinseau |
48 | Murphy Prototypes | Oreca 03 Judd | Jody Firth - Brendan Hartley - Warren Hughes |
49 | Pecom Racing | Oreca 03 Nissan | Luis-Perez Companc - Pierre Kaffer - Soheil Ayari |
LM P1 & LM P2 Reserves (in the order in which they will be called) | |||
R1 - 47 | JetAlliance Racing | WITHDRAWN | |
R2 - 30 | Status Grand Prix | Promoted to entry list 16.04.12 | |
R3 - 48 | Murphy Prototypes | Promoted to entry list 16.04.12 | |
R4 - 5 | Hope Racing | Oreca Swiss HyTech Hybrid | Steve Zacchia |
R5 - 32 | Lotus | WITHDRAWN | |
LM GTE Pro | |||
51 | AF Corse SRL | Ferrari 458 Italia | Giancarlo Fisichella - Gianmaria Bruni - Toni Vilander |
59 | Luxury Racing | Ferrari 458 Italia | Frédéric Makowiecki - Jaime Melo - Dominik Farnbacher |
66 | JMW Motorsport | Ferrari 458 Italia | James Walker - Jonny Cocker - Roger Wills |
71 | AF Corse SRL | Ferrari 458 Italia | Andrea Bertolini - Olivier Beretta - Marco Cioci |
73 | Corvette Racing | Corvette C6 ZR1 | Antonio Garcia - Jan Magnussen - Jordan Taylor |
74 | Corvette Racing | Corvette C6 ZR1 | Oliver Gavin - Richard Westbrook - Tommy Milner |
77 | Team Felbermayr-Proton | Porsche 911 RSR 997 | Richard Lietz - Marc Lieb - Wolf Henzler |
80 | Flying Lizard Motorsport | Porsche 911 RSR 997 | Jörg Bergmeister - Pat Long - Marco Holzer |
97 | Aston Martin Racing | Aston Martin Vantage V8 | Stefan Mücke - Adrián Fernández - Darren Turner |
LM GTE Am | |||
50 | Larbre Competition | Corvette C6-ZR1 | Patrick Bornhauser - Julien Canal - Pedro Lamy |
55 | JWA-Avila | Porsche 911 RSR 997 | Paul Daniels - Markus Palttala - Joël Camathias |
57 | Krohn Racing | Ferrari 458 Italia | Tracy Krohn - Niclas Jönsson - Michele Rugolo |
58 | Luxury Racing | Ferrari 458 Italia | Pierre Ehret - Gunnar Jeannette - Frankie Montecalvo |
61 | AF Corse SRL | Ferrari 458 Italia | Robert Kaufmann - Rui Águas - Brian Vickers |
67 | IMSA Performance Matmut | Porsche 911 RSR 997 | Anthony Pons - Nicolas Armindo - Raymond Narac |
70 | Larbre Competition | Corvette C6-ZR1 | Christophe Bourret -Pascal Gibon - Jean-Phillipe Belloc |
75 | Prospeed Competition | Porsche 911 RSR 997 | Abdulaziz al Faisal - Bret Curtis - Sean Edwards |
79 | Flying Lizard Motorsport | Porsche 911 RSR 997 | Seth Neiman - Darren Law - Spencer Pumpelly |
81 | AF Corse SRL | Ferrari 458 Italia | Pierguiseppe Perazzini - Matt Griffin - Niki Cadei |
83 | JMB Racing | Ferrari 458 Italia | Manuel Rodriques - Philippe Illiano - Alain Ferté |
88 | Team Felbermayr-Proton | Porsche 911 RSR 997 | Christian Reid - Gianluca Roda - Paulo Ruberti |
99 | Aston Martin Racing | Aston Martin Vantage V8 | Christoffer Nygaard - Kristain Pilsen - Allan Simonsen |
LM GTE Pro and Am Reserves (in the order in which they will be called) | |||
R1 - 76 | IMSA Performance Matmut | Porsche 911 RSR 997 | Patrick Pilet |
R2 - 64 | Lotus Cars Ltd | WITHDRAWN | |
R3 - 98 | Aston Martin Racing | WITHDRAWN | |
R4 - 63 | Proton Competition | Porsche 911 RSR 997 | Horst Felbermayr Jr |
CAR DISPLAYING NEW TECHNOLOGIES | |||
0 | Highcroft Racing | Delta Wing | Marino Franchiti - Michael Krumm - Satoshi Motoyama |
Hyperlinks have been added to as many teams' websites as I can locate. Some are a bit out of date!