LE MANS 2009
PIT ALLOCATIONS
The pit garages run from #55 to #1 from left to right when viewing from the tribunes opposite. Note the addition of 5 extra garages since the 2007 race, allowing the entry to increase to 55 cars from last year. The first 9 garages are separate from the main pits grandstand which runs over the rest of the pit garages. (Scroll down if you need the key to the flags).
Pit No | Car No | Nat | Team |
55 | 96 | ![]() | Virgo Motorsport |
54 | 15 | ![]() | Kolles |
53 | 14 | ![]() | Kolles |
52 | 26 | ![]() | Bruichladdich |
51 | 32 | ![]() | Barazi Epsilon |
50 | 40 | ![]() | Quifel-ASM |
49 | 30 | ![]() | Racing Box |
48 | 75 | ![]() | Endurance Asia |
47 | 41 | ![]() | GAC Racing Team |
46 | 1 | ![]() | Audi Sport Team Joest |
45 | 2 | ![]() | Audi Sport N. USA |
44 | 3 | ![]() | Audi Sport Team Joest |
43 | 89 | ![]() | Hancook Farnbacher Racing |
42 | 66 | ![]() | JetAlliance Racing |
41 | 12 | ![]() | Signature Plus |
40 | 5 | ![]() | Navi Team Goh |
39 | 35 | ![]() | Oak Racing |
38 | 24 | ![]() | Oak Racing |
37 | 81 | ![]() | Team Advanced Engineering |
36 | 78 | ![]() | AF Corse |
35 | 64 | ![]() | Corvette Racing |
34 | 63 | ![]() | Corvette Racing |
33 | 73 | ![]() | Luc Alphand Ad. |
32 | 72 | ![]() | Luc Alphand Ad. |
31 | 83 | ![]() | Risi Competizione |
30 | 82 | ![]() | Risi Competizione |
29 | 25 | ![]() | RML |
28 | 31 | ![]() | Team Essex |
27 | 87 | ![]() | Drayson Racing |
26 | 008 | ![]() | AMR Eastern Europe |
25 | 009 | ![]() | Aston Martin Racing |
24 | 007 | ![]() | Aston Martin Racing |
23 | 80 | ![]() | Flying Lizards |
22 | 39 | ![]() | Kruse Schiller Motorsport |
21 | 33 | ![]() | Speedy Racing Team Sebah |
20 | 13 | ![]() | Speedy Racing Team Sebah |
19 | 68 | ![]() | JLOC |
18 | 92 | ![]() | JMW Motorsport |
17 | 4 | ![]() | Creation Autosportif |
16 | 77 | ![]() | Felbermayr Proton |
15 | 76 | ![]() | IMSA Performance Matmut |
14 | 70 | ![]() | IMSA Performance Matmut |
13 | 11 | ![]() | Team Oreca Matmut |
12 | 10 | ![]() | Team Oreca Matmut |
11 | 84 | ![]() | Team Modena |
10 | 85 | ![]() | Snoras Spyker Squadron |
9 | 97 | ![]() | BMS Scuderia Italia |
8 | 23 | ![]() | Strakka Racing |
7 | 6 | ![]() | Team LNT |
6 | 99 | ![]() | JMB Racing |
5 | 16 | ![]() | Pescarolo Sport |
4 | 17 | ![]() | Pescarolo Sport |
3 | 9 | ![]() | Peugeot Sport Total |
2 | 8 | ![]() | Team Peugeot Total |
1 | 7 | ![]() | Team Peugeot Total |
KEY TO FLAGS
Flag | Nationaility |
![]() | Austria |
![]() | China |
![]() | Czech Republic |
![]() | Denmark |
![]() | France |
![]() | Germany |
![]() | Italy |
![]() | Japan |
![]() | Monaco |
![]() | Netherlands |
![]() | Portugal |
![]() | Switzerland |
![]() | Great Britain |
![]() | USA |