LE MANS 2008
QUALIFYING - 11 & 12.06.08
"LM" P1 |
"LM" P2 |
"LM" GT1 |
"LM" GT2 |
Reserves (shown in order) |
Position | Car | Team | Car | Wednesday | Laps | Thursday | Laps |
1 | 8 | Team Peugeot Total | Peugeot | 3:18.513 | 39 | 3:20.566 | 37 |
2 | 9 | Peugeot Sport Total | Peugeot | 3:18.682 | 42 | 3:24.966 | 13 |
3 | 7 | Team Peugeot Total | Peugeot | 3:20.451 | 46 | 3:21.490 | 45 |
4 | 2 | Audi Sport North America | Audi | 3:25.3554 | 46 | 3:23.847 | 51 |
5 | 3 | Audi Sport Team Joest | Audi | 3:25.851 | 41 | 3:26.432 | 39 |
6 | 10 | Charouz Racing System | Lola | 3:36.997 | 33 | 3:25.158 | 43 |
7 | 1 | Audi Sport North America | Audi | 3:27.580 | 44 | 3:25.289 | 45 |
8 | 11 | Dome Racing Team | Dome | 3:29.727 | 37 | 3:26.928 | 32 |
9 | 16 | Pescarolo Sport | Pescarolo | 3:28.533 | 31 | 3:32.407 | 17 |
10 | 5 | Team Oreca Matmut | Courage | 3:36.744 | 43 | 3:32.176 | 34 |
11 | 17 | Pescarolo Sport | Pescarolo | 3:30.618 | 38 | 3:30.905 | 42 |
12 | 12 | Charouz Racing System | Lola | 3:31.910 | 39 | 3:31.135 | 25 |
13 | 6 | Team Oreca Matmut | Courage | 3:31.243 | 41 | 3:33.139 | 18 |
14 | 34 | Ven Merksteijn Motorsport | Porsche | 3:36.324 | 41 | 3:32.301 | 20 |
15 | 21 | Epsilon Euskadi | Epsilon Euskadi | 3:41.526 | 19 | 3:32.939 | 33 |
16 | 31 | Team Essex | Porsche | 3:36.853 | 40 | 3:38.621 | 14 |
17 | 20 | Epsilon Euskadi | Epsilon Euskadi | 3:39.158 | 32 | 3:34.281 | 16 |
18 | 18 | Rollcentre Racing | Pescarolo | 3:35.450 | 38 | 3:35.020 | 44 |
19 | 32 | Barazi Epsilon | Zytek | 3:35.344 | 36 | 3:44.555 | 12 |
20 | 33 | Speedy Racing Team Sebah | Lola | 3:38.488 | 38 | 11:08.808 | 2 |
21 | 14 | Creation AIM | Creation | 3:40.008 | 41 | 3:39.638 | 13 |
22 | 24 | Terramos | Courage | 3:39.399 | 41 | 3:40.318 | 33 |
23 | 19 | Chamberlain Synergy | Lola | 3:40.676 | 37 | 3:43.492 | 13 |
24 | 45 | Embassy Racing | Zytek | 3:42.256 | 43 | 3:49.019 | 11 |
25 | 25 | RML | Lola | 3:44.188 | 25 | 3:40.027 | 31 |
26 | 40 | Quifel ASM Team | Lola | 3:49.359 | 25 | 3:44.074 | 31 |
27 | 4 | Saulnier Racing | Pescarolo | 3:46.936 | 40 | 3:42.162 | 39 |
28 | 35 | Saulnier Racing | Pescarolo | 3:42.545 | 43 | 4:10.588 | 4 |
29 | 41 | Trading Performance | Zytek | 3:46.773 | 39 | 3:43.148 | 36 |
30 | 26 | Bruichladdich Radical | Radical | 3:52.494 | 31 | 3:46.631 | 26 |
31 | 63 | Corvette Racing | Corvette | 3:52.361 | 42 | 3:47.668 | 42 |
32 | 23 | Autocon | Creation | 3:58.556 | 30 | 3:47.695 | 38 |
33 | 50 | Larbre Competition | Saleen | 3:50.920 | 32 | 3:47.761 | 24 |
34 | 44 | Kruse Schiller Motorsport | Lola | 3:47.802 | 19 | No time | 0 |
35 | 64 | Corvette Racing | Corvette | 3:51.461 | 44 | 3:48.539 | 42 |
36 | 009 | Aston Martin Racing | Aston Martin | 3:52.955 | 42 | 3:48.994 | 44 |
37 | 007 | Aston Martin Racing | Aston Martin | 3:54.848 | 48 | 3:49.060 | 44 |
38 | 55 | IPB Spartak Racing | Lamborghini | 3:55.016 | 40 | 3:53.000 | 33 |
39 | 72 | Luc Alphand Adventures | Corvette | 3:56.512 | 40 | 3:52.993 | 35 |
40 | 59 | Team Modena | Aston Martin | 3:58.497 | 17 | 3:53.031 | 43 |
41 | 22 | Tokai University YGK | Courage | 3:55.326 | 32 | 2:43.5671 | 25 |
42 | 53 | Vitaphone Racing Team | Aston Martin | 3:59.642 | 41 | 3:53.475 | 15 |
43 | 73 | Luc Alphand Adventures | Corvette | 3:59.180 | 42 | 3:58.025 | 23 |
44 | 76 | IMSA Performance Matmut | Porsche | 4:00.793 | 37 | 3:58.152 | 27 |
45 | 77 | Team Felbermayr Proton | Porsche | 4:03.476 | 38 | 3:59.072 | 32 |
46 | 96 | Virgo Motorsport | Ferrari | 4:02.433 | 36 | 3:59.820 | 35 |
472 | 80 | Flying Lizard Motorsports | Porsche | 4:01.084 | 39 | 4:02.799 | 28 |
48 | 90 | Farnbacher Racing | Ferrari | 4:05.098 | 40 | 4:01.464 | 43 |
49 | 82 | Risi Competizione | Ferrari | 4:04.692 | 38 | 4:02.412 | 23 |
50 | 97 | BMS Scuderia Italia | Ferrari | 4:04.164 | 41 | 4:03.109 | 39 |
51 | 99 | JMB Racing | Ferrari | 4:07.041 | 41 | 4:14.033 | 5 |
52 | 85 | Snoras Spyker Squadron | Spyker | 4:06.258 | 35 | 4:03.641 | 38 |
53 | 78 | AF Corse | Ferrari | 4:06.643 | 37 | 4:03.810 | 27 |
54 | 83 | Risi Competizione | Ferrari | 4:07.978 | 30 | 4:04.515 | 16 |
55 | 94 | Speedy Racing Team | Spyker | 4:12.303 | 35 | 4:08.284 | 34 |
1 #22 Tokai University Courage 2nd session time is misquoted by the ACO on all their timing information - otherwise the car would have been in a pretty exceptional pole position! (There are errors in the ACO's downloadable chrono pdf's, I'm afraid........). 2 #80 Flying Lizards Porsche was not permitted to take up it's grid position due to a technical infringement when the cars were forming up prior to the race start. It started at the back of the grid. |