LE MANS 2008 - FINAL CLASSIFICATION
14th-15th June, 2005
LMP1 | LMP2 | GT1 | GT2 |
Pos | No | Team | Drivers | Laps |
1 | 2 | Audi Sport North America | Capello/Kristensen/McNish | 381 |
2 | 7 | Team Peugeot Total | Gene/Minassian/Villeneuve | 381 |
3 | 9 | Peugeot Sport Total | Montagny/Klien/Zonta | 379 |
4 | 3 | Audi Sport Team Joest | Luhr/Premat/Rockenfeller | 374 |
5 | 8 | Team Peugeot Total | Lamy/Sarrazin/Wurz | 368 |
6 | 1 | Audi Sport North America | Biela/Pirro/Werner | 367 |
7 | 17 | Pescarolo Sport | Primat/Tinseau/Treluyer | 362 |
8 | 5 | Team Oreca Matmut | Ayari/Duval/Groppi | 357 |
9 | 10 | Charouz Racing System | Mücke/Enge/Charouz | 354 |
10 | 34 | Van Merksteijn Motorsport | Van Merksteijn/Verstappen/Bleekemolen | 354 |
11 | 18 | Rollcentre Racing | Barbosa/Ickx/Gregoire | 352 |
12 | 31 | Team Essex | Elgaard/Nielsen/Maassen | 347 |
13 | 009 | Aston Martin Racing | Brabham/Garcia/Turner | 344 |
14 | 63 | Corvette Racing | Fellows/O'Connell/Magnussen | 344 |
15 | 64 | Corvette Racing | Gavin/Beretta/Papis | 341 |
16 | 007 | Aston Martin Racing | Frentzen/Piccini/Wendlinger | 339 |
17 | 72 | Luc Alphand Aventures | Alphand/Moreau/Policand | 335 |
18 | 35 | Saulnier Racing | Ragues/Lahaye/Cheng Cong | 333 |
19 | 82 | Risi Competizione | Melo/Salo/Bruni | 326 |
20 | 40 | Quifel ASM Team | Amaral/Pla/Smith | 325 |
21 | 73 | Luc Alphand Aventures | Blanchemain/Goueslard/Pasqual | 325 |
22 | 97 | BMS Scuderia Italia | Malucelli/Ruberti/Babini | 318 |
23 | 90 | Farnbacher Racing | Ehret/Kaffer/Nielsen | 317 |
24 | 14 | Creation AIM | Hall/Mowlem/Goossens | 316 |
25 | 99 | JMB Racing | Aucott/Ferté/Daoudi | 312 |
26 | 4 | Saulnier Racing | Nicolet/Faggionato/Hein | 311 |
27 | 77 | Team Felbermayr-Proton | Davison/Heinzler/Felbermayr | 309 |
28 | 50 | Larbre Competition | Bouchut/Bornhauser/Smet | 306 |
29 | 32 | Barazi Epsilon | Barazi/Vergers/Mosely | 304 |
30 | 59 | Team Modena | Fittipaldi/Borcheller/Menten | 302 |
31 | 26 | Bruichladdich Radical | Rostan/Devlin/Jeannette | 297 |
32 | 80 | Flying Lizard Motorsports | Neiman/Bergmeister/Van Overbeek | 289 |
33 | 11 | Dome Racing Team | Ito/Tachikawa/Kataoka | 272 |
Not Classified - Less than 70% (266 laps) | ||||
34 | 55 | IPB Spartak Racing | Rusinov/Kox/Hezemans | 266 |
35 | 24 | Terramos | Terada/Takahashi/Katoh | 224 |
Abandonments | ||||
A | 96 | Virgo Motorsport | Bell/Mullen/Sugden | 289 |
A | 16 | Pescarolo Sport | Collard/Boullion/Dumas | 238 |
B | 23 | Autocon | Lewis/Willman/McMurry | 224 |
B | 45 | Embassy Racing | Hughes/Kane/Foster | 213 |
A | 33 | Speedy Racing Team Sebah | Belicchi/Pompidou/Zacchia | 194 |
D | 20 | Epsilon Euskadi | Burgueno/De Castro/Valles | 189 |
C | 22 | Tokai University | Suzuki/Kageyama/Kurosawa | 185 |
C | 21 | Epsilon Euskadi | Gounon/Johansson/Nakano | 158 |
B | 6 | Team Oreca Matmut | Panis/Fassler/Pagenaud | 147 |
C | 44 | Kruse Schiller Motorsport | de Pourtales/Noda/Simonsen | 147 |
A | 12 | Charouz Racing System | Pickett/Graf/Lammers | 146 |
D | 78 | AF Corse | Vilander/Biagi/Montanari | 111 |
E | 25 | RML | Erdos/Newton/Wallace | 100 |
A | 19 | Chamberlain Synergy | Evans/Berridge/Streton | 87 |
A | 53 | Vitaphone Racing Team | Hardman/Leventis/Negrao | 82 |
A | 94 | Speedy Racing Team | Chiesa/Leuenberger/Alexander | 72 |
A | 85 | Snoras Spyker Squadron | Dumbreck/Kelleners/Vasiliev | 43 |
B | 76 | IMSA Performance Matmut | Narac/Lietz/Long | 26 |
B | 41 | Trading Performance | Ojjeh/Gosselin/Sharpe | 22 |
B | 83 | Risi Competizione | Krohn/Jonsson/Van de Poele | 12 |
Fastest lap to car #8 Team Peugeot Total - 3:19.394 (lap 102)
Abandonment key:-
A | engine |
B | accident |
C | gearbox |
D | driveshaft |
E | handling |