LE MANS 2007 - FINAL CLASSIFICATION
16th-17th June, 2005
Key:
LMP1 | LMP2 | GT1 | GT2 |
Pos | No | Team | Drivers | Laps |
1 | 1 | Audi Sport North America | Biela/Pirro/Werner | 369 |
2 | 8 | Team Peugeot Total | Lamy/Sarrazin/Bourdais | 359 |
3 | 16 | Pescarolo Sport | Collard/Boullion/Dumas | 358 |
4 | 18 | Rollcentre Racing | Barbosa/Hall/Short | 347 |
5 | 009 | Aston Martin Racing | Brabham/Rydell/Turner | 343 |
6 | 63 | Corvette Racing | O'Connell/Magnussen/Fellows | 342 |
7 | 008 | AMR Larbre Competition | Bouchut/Gollin/Elgaard | 341 |
8 | 15 | Charouz Racing | Charouz/Mucke/Yoong | 338 |
9 | 007 | Aston Martin Racing | Enge/Herbert/Kox | 337 |
10 | 54 | Team ORECA | Groppi/Prost/Belloc | 337 |
11 | 100 | AMR BMS | Babini/Davies/Malucelli | 336 |
12 | 72 | Luc Alphand Adventures | Policand/Goueslard/Alphand | 327 |
13 | 17 | Pescarolo Sport | Primat/Tinseau/Treluyer | 325 |
14 | 67 | Convers Menx | Vasiliev/Kostka/Pergl | 322 |
15 | 76 | IMSA Performance | Narac/Lietz/Long | 320 |
16 | 55 | Team ORECA | Ortelli/Ayari/Lapierre | 318 |
17 | 59 | Team Modena | Garcia/Menten/Fittipaldi | 318 |
18 | 31 | Binnie Motorsports | Binnie/Timpany/Buncombe | 318 |
19 | 99 | Risi Competizione | Krohn/Jonsson/Braun | 314 |
20 | 19 | Chamberlain Synergy | Evans/Berridge/Owen | 310 |
21 | 93 | Autorlando Sport | Simonsen/Nielsen/Ehret | 309 |
22 | 78 | AF Corse | Macari/Aucott/Newey | 308 |
23 | 82 | Team LNT | Tomlinson/Dean/Bell | 308 |
24 | 73 | Luc Alphand Adventures | Blanchemain/Vosse/Andre | 306 |
25 | 14 | Racing for Holland | Lammers/Hart/Bleekemolen | 305 |
26 | 12 | Courage Competition | Frei/Cochet/Besson | 305 |
27 | 33 | Barazi Epsilon | Fernandez/Kurozawa/Kerr | 301 |
28 | 70 | PSI Experience | Smet/Gosselin/Peter | 289 |
29 | 006 | AMR Larbre Competition | Bornhauser/Berville/Fisken | 272 |
AbA | 7 | Team Peugeot Total | Gene/Minassian/Villeneuve | 338 |
AbB | 2 | Audi Sport North America | Capello/Kristensen/McNish | 262 |
AbB | 32 | Barazi Epsilon | Barazi/Vergers/Ojjeh | 252 |
AbC | 83 | GPC Sport | Villaroel/Rosenblad/Marsh | 252 |
AbD | 25 | RML | Erdos/Newton/Wallace | 251 |
AbE | 87 | Scuderia Ecosse | Niarchos/Kirkaldy/Mullen | 241 |
AbA | 35 | Saulnier Racing | Nicolet/Filhol/Jouanny | 224 |
AbF | 97 | Risi Competizione | Salo/Melo/Mowlem | 223 |
AbG | 24 | Noel del Bello | Petrov/Halliday/Ianetta | 198 |
AbA | 13 | Courage Competition | Gounon/Moreau/Johansson | 175 |
AbE | 85 | Spyker Squadron | Belicchi/Caffi/Chiesa | 145 |
AbB | 40 | Quifel ASM Team | Amaral/de Castro/Hughes | 137 |
AbH | 20 | Pierre Bruneau | Rostan/Pickering/MacAllister | 126 |
AbG | 80 | Flying Lizard Motorsport | van Overbeek/Bergmeister/Neiman | 124 |
AbA | 44 | Kruse Motorsport | Burgess/de Pourtales/Siedler | 98 |
AbC | 86 | Spyker Squadron | Janis/Hezemans/Kane | 70 |
AbI | 71 | Seikel Motorsport | Collin/Felbermayr/Felbermayr | 68 |
AbI | 5 | Swiss Spirit | Deletraz/Fassler/Alexander | 62 |
AbC | 81 | Team LNT | Kimber-Smith/Watts/Milner | 60 |
AbJ | 29 | T2M Motorsport | Longechal/Yamagishi/Terada | 56 |
AbJ | 9 | Creation Autosportif | Campbell-Walter/Ortiz/Nakano | 55 |
AbB | 3 | Audi Sport Team Joest | Luhr/Premat/Rockenfeller | 23 |
AbE | 64 | Corvette Racing | Beretta/Gavin/Papis | 22 |
AbB | 21 | Bruichladdich Radical | Greaves/Moseley/Liddell | 16 |
AbE | 53 | JLOC Isao Noritake | Yogo/Yamanishi | 1 |
Fastest lap to car #2 Audi North America (McNish) - 3:27.127 (lap 231)
Abandonment key:-
A | engine |
B | accident |
C | mechanical |
D | piston |
E | transmission |
F | water pump |
G | gearbox |
H | spin |
I | electrical |
J | overheating |