LE MANS 2007
PIT ALLOCATIONS
The pit garages run from #55 to #1 from left to right when viewing from the tribunes opposite. Note the addition of 5 extra garages, allowing the entry to increase to 55 cars this year. The first 9 garages are separate from the main pits grandstand which runs over the rest of the pit garages. (Scroll down if you need the key to the flags).
Pit No | Car No | Nat | Team |
55 | 9 | ![]() | Creation Autosportif |
54 | 21 | ![]() | Team Bruichladdich |
53 | 31 | ![]() | Binnie Motorsport |
52 | 70 | ![]() | PSI Experience |
51 | 83 | ![]() | GPC Sport |
50 | 80 | ![]() | Flying Lizard |
49 | 14 | ![]() | Racing for Holland |
48 | 29 | ![]() | T2M |
47 | 53 | ![]() | JLOC |
46 | 3 | ![]() | Audi Team Joest |
45 | 2 | ![]() | Audi Sport N. USA |
44 | 1 | ![]() | Audi Sport N. USA |
43 | 87 | ![]() | Scuderia Ecosse |
42 | 71 | ![]() | Seikel Motorsport |
41 | 73 | ![]() | Luc Alphand |
40 | 72 | ![]() | Luc Alphand |
39 | 100 | ![]() | Aston Martin BMS |
38 | 99 | ![]() | Risi Competizione |
37 | 97 | ![]() | Risi Competizione |
36 | 67 | ![]() | Convers Menx |
35 | 64 | ![]() | Corvette Racing |
34 | 63 | ![]() | Corvette Racing |
33 | 008 | ![]() | AMR Larbre |
32 | 006 | ![]() | AMR Larbre |
31 | 009 | ![]() | Aston Martin Racing |
30 | 007 | ![]() | Aston Martin Racing |
29 | 25 | ![]() | RML |
28 | 40 | ![]() | Quifel-ASM |
27 | 19 | ![]() | Chamberlain-Synergy |
26 | 59 | ![]() | Team Modena |
25 | 8 | ![]() | Peugeot |
24 | 7 | ![]() | Peugeot |
23 | 20 | ![]() | Pierre Bruneau |
22 | 24 | ![]() | Noel Del Bello |
21 | 10 | ![]() | Arena Motorsport |
20 | 35 | ![]() | Saulnier Racing |
19 | 33 | ![]() | Barazi Epsilon |
18 | 32 | ![]() | Barazi Epsilon |
17 | 93 | ![]() | Autorlando |
16 | 13 | ![]() | Courage Competition |
15 | 12 | ![]() | Courage Competition |
14 | 5 | ![]() | Swiss Spirit |
13 | 82 | ![]() | Team LNT |
12 | 81 | ![]() | Team LNT |
11 | 86 | ![]() | Spyker Squadron |
10 | 85 | ![]() | Spyker Squadron |
9 | 76 | ![]() | IMSA Matmut |
8 | 55 | ![]() | ORECA |
7 | 54 | ![]() | ORECA |
6 | 78 | ![]() | AF Corse |
5 | 15 | ![]() | Charouz Racing |
4 | 18 | ![]() | Rollcentre Racing |
3 | 44 | ![]() | Kruse Motorsport |
2 | 17 | ![]() | Pescarolo Sport |
1 | 16 | ![]() | Pescarolo Sport |
KEY TO FLAGS
Flag | Nationaility |
![]() | Belgium |
![]() | Czech Republic |
![]() | France |
![]() | Germany |
![]() | Italy |
![]() | Japan |
![]() | Netherlands |
![]() | Portugal |
![]() | Russia |
![]() | Spain |
![]() | Switzerland |
![]() | Great Britain |
![]() | USA |