LE MANS 2006 - FINAL CLASSIFICATION
17th-18th June, 2006
Key:
LMP1 | LMP2 | GT1 | GT2 |
Pos | No | Team | Drivers | Laps |
1 | 8 | Audi Sport Team Joest | Biela/Pirro/Werner | 380 |
2 | 17 | Pescarolo Sport | Helary/Montagny/Loeb | 376 |
3 | 7 | Audi Sport Team Joest | Capello/Kristensen/McNish | 367 |
4 | 4 | Corvette Racing | Gavin/Beretta/Magnussen | 355 |
5 | 16 | Pescarolo Sport | Minassian/Collard/Comas | 352 |
6 | 007 | Aston Martin Racing | Enge/Piccini/Turner | 350 |
7 | 72 | Luc Alphand Adventures | Alphand/Goueslard/Policand | 346 |
8 | 25 | RML | Erdos/Newton/Wallace | 343 |
9 | 62 | Russian Age Racing | Brabham/Piquet/Garcia | 343 |
10 | 009 | Aston Martin Racing | Lamy/Ortelli/Sarrazin | 342 |
11 | 66 | ACEMCO Motorsports | Borcheller/Mowlem/Fittipaldi | 337 |
12 | 63 | Corvette Racing | Fellows/O'Connell/Papis | 327 |
13 | 24 | Binnie Motorsports | Binnie/Timpany/Terada | 326 |
14 | 27 | Miracle Motorsports | Macaluso/Lally/James | 324 |
15 | 81 | Team LNT | Kimber-Smith/Dean/Tomlinson | 321 |
16 | 83 | Seikel Motorsports | Nielsen/Ehret/Farnbacher | 320 |
17 | 87 | Scuderia Ecosse | Kirkaldy/Niarchos/Mullen | 311 |
18 | 80 | Flying Lizard Motorsports | van Overbeek/Neiman/Long | 309 |
19 | 33 | Intersport Racing | Field/Halliday/Dayton | 297 |
20 | 22 | Rollcentre Racing | Barbosa/Moseley/Short | 294 |
21 | 32 | Barazi Epsilon | Barazi/Vergers/Cunningham | 294 |
22 | 93 | Team Taisan Advan | Nishizawa/Yamaji/Collin | 291 |
231 | 53 | Jloc Isao Noritake | Apicela/Yamanishi/Hinoi | 325 |
241 | 73 | Ice Pol Racing | Lambert/Laford/Ianetta | 282 |
251 | 2 | Zytek Enginerring | Nielsen/Andersen/Elgaard | 269 |
261 | 19 | Chamberlain Synergy | Evans/Owen/Berridge | 267 |
271 | 20 | Pierre Bruneau | Rostan/MacAllister/Pullan | 244 |
AbA | 89 | Sebah Automotive | Pompidou/Ried/Thyrring | 256 |
AbB | 9 | Creation Autosportif | Ortiz/Campbell-Walter/Gabbiani | 240 |
AbC | 50 | Larbre Competition | Gardel/Bornhauser/Blanchemain | 222 |
AbB | 76 | IMSA Performance Matmut | Dumas/Narac/Riccitelli | 211 |
AbB | 86 | Spyker Squadron | Bleekemolen/Hezemans/Kane | 202 |
AbD | 67 | Convers Menx | Pergl/Kox/Vasiliev | 196 |
AbF | 91 | T2M Motorsport | Yamagishi/de Fournoux/Konopka | 196 |
AbE | 39 | Chamberlain Synergy | Amaral/de Castro/Hughes | 196 |
AbB | 6 | Lister Storm Racing | Moller/Kiesa/Pickering | 192 |
AbD | 14 | Racing for Holland | Lammers/Yoong/Johansson | 182 |
AbB | 12 | Courage Competition | Frei/Fisken/Hancock | 171 |
AbD | 90 | White Lightning Racing | Bergmeister/Krohn/Jonsson | 148 |
AbG | 30 | Welter Gerard | Briche/Hauchard/Roussel | 134 |
AbF | 5 | Swiss Spirit | Primat/Fassler/Peter | 132 |
AbB | 61 | Russian Age Racing | Vann/Smith/Sugden | 124 |
AbD | 98 | Noel Del Bello | Bourdais/Cloet/Sharpe | 115 |
AbF | 36 | Paul Belmondo Racing | Gosselin/Ojjeh/Ragues | 84 |
AbD | 37 | Paul Belmondo Racing | Bouvet/Andre/Clairay | 48 |
AbF | 35 | G-Force Racing | Leroch/Morris/Hahn | 47 |
AbB | 85 | Spyker Squadron | Crevels/Dumbreck/Coronel | 40 |
AbF | 13 | Courage Competition | Gounon/Kurosawa/Nakano | 35 |
AbE | 77 | Multimatic Panoz | Maxwell/Jeannette/Milner | 34 |
AbD | 69 | BMS Scuderia Italia | Babini/Gollin/Pescatori | 3 |
Fastest lap to car #16 - 3:34.968 (lap 226)
Abandonment key:-
A | propshaft |
B | engine |
C | clutch |
D | accident |
E | fuel system |
F | gearbox |
G | fire |
Notes:
1 - Cars #53, 73, 2, 19 and 20 not classified as failed to complete 75% of race-winning distance (285 laps)