LE MANS 2004 - FINAL CLASSIFICATION
18th-19th June, 2005
Key:
LMP1 | LMP2 | GT1 | GT2 |
Pos | No | Team | Drivers | Laps |
1 | 3 | Champion Racing | Lehto/Werner/Kristensen | 370 |
2 | 16 | Pescarolo Sport | Collard/Boullion/Comas | 368 |
3 | 2 | Champion Racing | Biela/Pirro/McNish | 364 |
4 | 4 | Audi Playstation Oreca | Montagny/Gounon/Ortelli | 362 |
5 | 64 | Corvette Racing | Gavin/Beretta/Magnussen | 349 |
6 | 63 | Corvette Racing | Fellows/O'Connell/Papis | 347 |
7 | 10 | Racing for Holland | Lammers/Julian/Bosch | 346 |
8 | 12 | Courage Competition | Schwager/Frei/Vann | 339 |
9 | 59 | Aston Martin Racing | Brabham/Sarrazin/Turner | 333 |
10 | 71 | Alex Job Racing | Hindery/Rockenfeller/Lieb | 332 |
11 | 90 | White Lightning Racing | Bergmeister/Long/Bernhard | 331 |
12 | 50 | Larbre Competition | Goueslard/Dupard/Vosse | 324 |
13 | 80 | Flying Lizard Motorsports | Van Overbeek/Pechnik/Nieman | 323 |
14 | 7 | Creation Autosportif | Minassian/Campbell-Walter/Wallace | 322 |
15 | 76 | Raymond Narac | Dumas/Dumez/Narac | 322 |
16 | 18 | Rollcentre Racing | Short/Barbosa/Ickx | 318 |
17 | 61 | Cirtek Motorsport | Fomenko/Vasiliev/Bouchut | 315 |
18 | 72 | Luc Alphand Adventures | Policand/Campbell/Alphand | 311 |
19 | 89 | Sebah Automotive | Nielsen/Thyrring/Ehret | 307 |
20 | 25 | RML | Erdos/Newton/Hughes | 305 |
21 | 36 | Paul Belmondo Racing | Gosselin/Ojjeh/Sharpe | 300 |
22 | 37 | Paul Belmondo Racing | Belmondo/Andre/Sutherland | 294 |
23 | 83 | Seikel Motorsport | Collin/Felbermayr/Shep | 274 |
24 | 30 | Kruse Motorsport | Bennett/Mitchell/Mullen | 268 |
251 | 95 | Racesport Peninsular TVR | Hartshorne/Stanton/Johnson | 256 |
261 | 24 | Rachel Welter | Terada/Roussel/BInnie | 233 |
272 | 9 | Team Jota Zytek | Hignett/Stack/Kurosawa | 325 |
AbA | 58 | Aston Martin Racing | Enge/Kox/Lamy | 327 |
AbB | 17 | Pescarolo Sport | Loeb/Helary/Ayari | 288 |
AbC | 92 | Cirtek Motorsport | Macari/Ericsson/Wilson | 218 |
AbD | 5 | Jim Gainer International | Michigami/Ara/Kaneishi | 193 |
AbE | 78 | Panoz Motor Sports | Sellers/Franchitti/Bourdais | 185 |
AbB | 91 | T2M Motorsport | Pompidou/Blanchemain/Yamagishi | 183 |
AbF | 35 | G-Force Racing | Hillebrand/Hahn/Pickering | 183 |
AbG | 8 | Rollcentre Racing | Verdon-Roe/Krumm/Primat | 133 |
AbG | 32 | Intersport Racing | Fisken/Halliday/Hancock | 119 |
AbH | 34 | Miracle Motorsports | Macaluso/James/Lally | 115 |
AbD | 31 | Noel Del Bello | Amorim/Ianetta/Pillon | 99 |
AbF | 69 | JMB Racing | de Fournoux/Daoudi/Matthews | 84 |
AbF | 85 | Spyker Squadron | Coronel/Crevels/Van Merksteijn | 76 |
AbB | 93 | Scuderia Ecosse | Kinch/Kirkaldy/Reid | 70 |
AbB | 51 | BMS Scuderia Italia | Pescatori/Gollin/Ramos | 67 |
AbB | 52 | BMS Scuderia Italia | Bartyan/Malucelli/Seiler | 60 |
AbB | 23 | Gerard Welter | Bouvet/Boulay/Julien | 53 |
AbB | 13 | Courage Competition | Cochet/Nakano/Jouanny | 52 |
AbI | 20 | Pierre Bruneau | Rostan/Haezebrouck/Bruneau | 32 |
AbG | 33 | Intersport Racing | Zlobin/Briere/Barazi | 30 |
AbD | 39 | Chamberlain Synergy Motorsports | Evans/Berridge/Owen | 30 |
AbF | 77 | Panoz Motor Sports | Auberlen/Liddell/Maxwell | 27 |
Fastest lap to car #16 - 3:34.968 (lap 226)
Abandonment key:-
A | fuel pickup |
B | accident |
C | mechanical failure |
D | gearbox |
E | transmission |
F | engine |
G | withdrawn |
H | excluded |
I | clutch |
Notes:
1 - Cars #95 and 24 not classified as failed to complete 70% of race-winning distance
2 - Car 9 not classified - completed more than 70% of race-winning distance, but not running at flag flag