LE MANS 2004 - FINAL CLASSIFICATION
12th-13th June, 2004
Key:
P1 |
P2 |
GTS |
GT |
Pos | No | Team | Drivers | Laps |
1 | 5 | Audi Sport Japan/Team Goh | Ara/Capello/Kristensen | 379 |
2 | 88 | Audi Sport UK Team Veloqx | Davies/Herbert/Smith | 379 |
3 | 2 | Champion Racing | Lehto/Werner/Pirro | 368 |
4 | 18 | Pescarolo Sport | Ayari/Comas/Treluyer | 361 |
5 | 8 | Audi Sport UK Team Veloqx | McNish/Biela/Kaffer | 350 |
6 | 64 | Corvette Racing | Gavin/Beretta/Magnussen | 345 |
7 | 15 | Racing for Holland | Lammers/Dyson/Kaneishi | 341 |
8 | 63 | Corvette Racing | Fellows/O'Connell/Papis | 334 |
9 | 65 | Prodrive Racing | Turner/McRae/Rydell | 329 |
10 | 90 | Dale White | Maassen/Bergmeister/Long | 327 |
11 | 66 | Prodrive Racing | Menu/Kox/Enge | 325 |
12 | 77 | Choroq Racing Team | Kurosawa/Nishizawa/Orido | 322 |
13 | 85 | Freisinger Motorsport | Ortelli/Kelleners/Dumas | 321 |
14 | 69 | Larbre Competition | Bouchut/Goueslard/Dupard | 317 |
15 | 84 | Seikel Motorsport | Burgess/Collin/Bagnall | 317 |
16 | 72 | Luc Alphand Adventures | Alphand/Laveille/Almeras | 316 |
17 | 14 | Team Nasamax | Stirling/Lupberger/McGarrity | 316 |
18 | 81 | The Racers Group | Nielsen/Donaldson/Fisken | 314 |
19 | 92 | Cirtek Motorsport | Mountain/Wilson/Hugenholtz | 311 |
20 | 4 | Taurus Sport Racing | Vann/LeuenbergerAndre | 300 |
21 | 89 | Chamberlain Motorsport | Berridge/Caine/Stockton | 300 |
22 | 96 | Chamberlain Motorsport | Tomlinson/Greensall/Evans | 291 |
23 | 75 | Thierry Perrier | Khan/Smith/Sugden | 283 |
24 | 20 | Lister Racing | Nielsen/Elgaard/Moller | 279 |
25 | 32 | Intersport Racing | Binnie/Field/Sutherland | 278 |
26 | 24 | Rachel Welter | Terada/Roussel/Porta | 270 |
271 | 80 | Morgan Works Race Team | Sharpe/Cunningham/Hyde | 222 |
282 | 16 | Racing for Holland | Coronel/Wilson/Firman | 313 |
AbA | 17 | Pescarolo Sport | Collard/Bourdais/Minassian | 282 |
AbA | 25 | RML | Erdos/Newton/Kinch | 256 |
AbB | 6 | Rollcenter Racing | Short/Barff/Barbosa | 230 |
AbC | 87 | Orbit Racing | Hindery/Lieb/Rockenfeller | 223 |
AbA | 9 | Kondo Racing | Katoh/Michigami/Fukuda | 206 |
AbD | 62 | Barron Connor Racing | Hezemans/Barde/Deletraz | 200 |
AbA | 22 | Zytek Engineering | Wallace/Brabham/Shimoda | 167 |
AbE | 61 | Barron Connor Racing | Bosch/Sullivan/Biagi | 163 |
AbA | 83 | Seikel Motorsport | Rosa/Van Mersteijn/Caffi | 148 |
AbH | 36 | Gerard Welter | Gommendy/Bouvet/Briere | 137 |
AbF | 70 | JMB Racing | De Fournoux/De Melo/Daoudi | 133 |
AbA | 31 | Courage Competition | Gounon/Frei/Hancock | 127 |
AbA | 35 | Epsilon Sport | Derlot/Jeannette/Pickering | 124 |
AbB | 29 | Noel Del Bello | Maury-Laribiere/Besson/Boulay | 122 |
AbB | 37 | Paul Belmondo Racing | Belmondo/Gosselin/Saviozzi | 80 |
AbB | 86 | Freisinger Motorsport | Vasiliev/Fomenko/Nearn | 65 |
AbG | 11 | Panoz Motor Sport | Bourdais/Blanchemain/Berville | 54 |
AbG | 10 | Taurus Sport Racing | Andrews/Lockie/Kumpen | 35 |
AbB | 27 | Intersport Racing | Field/Dayton/O'Connor | 29 |
AbD | 78 | PK Sport | Matthews/Warnock/Daniels | 27 |
Abandonment key:-
A | engine failure |
B | accident |
C | gearbox |
D | electrics |
E | brake failure |
F | transmission |
G | clutch |
H | other technical |
Notes:
1 - #80 not classified - failed to complete 70% of race-winning distance
2 - #16 not classified - completed more than 70% of race-winning distance, but not running at flag
Fastest lap - #88 Audi - 3:34.264.