Results - Le Mans 2002
Pos | N° | Teams |
| Drivers | Lap | Gap | Best lap |
1 | 1 | AUDI SPORT TEAM JOEST | AUDI R8 | Biela Kristensen Pirro | 375 |
| 3:33.483 |
2 | 2 | AUDI SPORT NORTH AMERICA | AUDI R8 | Capello Herbert Pescatori | 374 | 1 L | 3:33.886 |
3 | 3 | AUDI SPORT TEAM JOEST | AUDI R8 | Krumm Peter Werner | 372 | 3L | 3:34.603 |
4 | 8 | TEAM BENTLEY (LM GTP) | BENTLEY EXP SPEED 8 | Leitzinger Van de Poele Wallace | 362 | 13L | 3:39.484 |
5 | 15 | PLAYSTATION TEAM ORECA (LMP 900) | ORECA DALLARA LMP02 | Beretta Comas Lamy | 359 | 16L | 3:40.268 |
6 | 14 | PLAYSTATION TEAM ORECA (LMP900) | ORECA DALLARA LMP02 | Minassian Montagny Sarrazin | 359 | 16L | 3:40.474 |
7 | 5 | AUDI SPORT JAPAN TEAM GOH (LMP 900) | AUDI R8 | Ara Dalmas Katoh | 358 | 17L | 3:38.215 |
8 | 16 | RACING FOR HOLLAND B.V. (LMP 900) | DOME S101 | Coronel Hillebrand Lammers | 351 | 24L | 3:40.141 |
9 | 6 | TEAM CADILLAC (LMP 900) | CADILLAC LMP02 | Angelelli Taylor Tinseau | 345 | 30L | 3:39.555 |
10 | 17 | PESCAROLO SPORT (LMP 900) | COURAGE C60 EVO | Boullion Bourdais Lagorce | 343 | 32L | 3:42.958 |
11 | 63 | CORVETTE RACING (LM GTS) | CORVETTE C5-R | Fellows Gavin O'Connell | 335 | 40L | 4:00.293 |
12 | 7 | TEAM CADILLAC (LMP 900) | CADILLAC LMP02 | Bernard Collard Lehto | 334 | 41L | 3:40.265 |
13 | 64 | CORVETTE RACING (LM GTS) | CORVETTE C5-R | Collins Freon Pilgrim | 331 | 44L | 4:01.980 |
14 | 52 | EQUIPE DE FRANCE FFSA (LM GTS) | CHRYSLER VIPER GTS-R | Belloc Cochet Treluyer | 326 | 49L | 4:02.410 |
15 | 13 | COURAGE COMPETITION (LMP 900) | COURAGE C60 JX | Bjork Cottaz Derichebourg | 322 | 53L | 3:41.069 |
16 | 81 | THE RACERS GROUP (LM GT) | PORSCHE GT3-RS | Bernhard Buckler Luhr | 322 | 53L | 4:11.137 |
17 | 80 | FREISINGER MOTORSPORT (LM GT) | PORSCHE GT3-RS | Bergmeister Dumas Maassen | 321 | 54L | 4:12.346 |
18 | 50 | LARBRE COMPETITION (LM GTS) | CHRYSLER VIPER GTS-R | Bouchut Goueslard Vosse | 319 | 56L | 4:00.281 |
19 | 29 | NOEL DEL BELLO (LMP 675) | REYNARD 2KQ | Deletraz Lechner Jnr. Pillon | 317 | 58L | 3:54.675 |
20 | 25 | WELTER GERARD (LMP 675) | WR LM 2001 | Bouvet Daoudi De Fournoux | 317 | 58L | 3:56.680 |
21
|
77
| TEAM TAISAN ADVAN (LM GT) | PORSCHE GT3-RS | Iida Nishizawa Yogo | 316 | 59L | 4:16.487 |
22 | 82 | SEIKEL MOTORSPORT (LM GT) | PORSCHE GT3-RS | Drudi Riccitelli Rosa | 315 | 60L | 4:16.143 |
23 | 68 | RML (LM GTS | SALEEN S7R | Chaves Pickering Ramos | 312 | 63L | 4:03.353 |
24 | 72 | LUC ALPHAND ADVENTURES (LM GT) | PORSCHE GT3-RS | Alphand Laveille Thevenin | 299 | 76L | 4:21.071 |
25 | 51 | LARBRE COMPETITION (LM GTS) | CHRYSLER VIPER GTS-R | Chereau Lagniez Rosenblad | 278 | 97L | 4:07.924 |
26 | 66 | KONRAD MOTORSPORT (LM GTS) | SALEEN S7R | Borcheller Konrad Seiler | 266 | 109L | 4:02.780 |
NC
| 10 | DAMS (LMP 900) | VAILLANTE (LOLA B98/10) | Clerico Gache Neugarten | 150 | 225L | 3:49.787 |
R | 19 | MBD SPORTSCAR TEAM (LMP 900) | PANOZ LMP07 | De Radigues Duno Graham | 259 | 116L | Electrics |
R |
12 |
PANOZ MOTOR SPORTS (LMP 900) | PANOZ LMP-01 EVO 2002 | Auberlen Donohue Jeannette | 241 | 134L | Engine |
R | 27 |
MG SPORT & RACING LTD (LMP 675) | MG EX257 | Bailey Blundell McGarrity | 219 | 156L | Engine |
R |
4 |
RILEY & SCOTT RACING (LMP 900) | RILEY & SCOTT MK lll C | Goossens Matthews Theys | 194 | 179L | Engine |
R |
9 |
KONDO RACING (LMP 900) | DOME S101 | Kondo McKellar Migault | 182 | 193L | gearbox |
R |
73 | DEWALT RACESPORTS SALISBURY (LM GT) | MORGAN AERO 8 | Hay Hyde Stanton | 181 | 194L | engine |
R | 58 | PRODRIVE (LM GTS) | FERRARI 550 MARANELLO | Enge Menu Rydell | 174 | 199L | Oil Leak |
R |
75 | ORBIT RACING (LM GT) | PORSCHE GT3-RS | Baron Hindery Kester | 165 | 210L | Transmission |
R | 18 | PESCAROLO SPORT (LMP 900) | COURAGE C60 EVO | Helary Katayama Ortelli | 144 | 231L | Engine |
R |
85 |
SPYKER AUTOMOBILIEN (LM GT) | SPYKER C8 DOUBLE 12 R | Hugenholtz Kox Simon | 142 | 233L | Engine |
R | 26 | MG SPORT & RACING LTD. (LMP 675) | MG EX257 | Hughes Kane Reid | 129 | 246L | Gearbox |
R | 74 | AUTO PALACE (LM GT) | FERRARI 360 MODENA | Fukuda Gomez
| 119 | 256L | Electrics |
R |
28 |
ROC (LMP 675) | REYNARD 2KQ | Gene Smithson
| 102 | 273L | Gearbox |
R |
30 |
KNIGHT HAWK RACING (LMP 675)
| MG EX257 | Dayton Hawkins Knight | 102 | 273L | Fire |
R | 22 | DAMS (LMP 900) | LEADER (PANOZ LMP-1) | Duez McCarthy Policand | 98 | 277L | Transmission |
R | 53 | CARSPORT HOLLAND (LM GTS) | CHRYSLER VIPERGTS-R | Hezemans Kumpen Matteuzzi | 93 | 282L | Accident |
R | 11 | PANOZ MOTORSPORTS (LMP 900) | PANOZ LMP-01 EVO 2002 | Brabham Herta Magnussen | 92 | 283L | Engine |
R | 71 | JMB RACING (LM GT) | FERRARI 360 MODENA | Earle MacAllister Schultheis | 85 | 290L | Electrics |
R | 67 | KONRAD MOTORSPORT (LM GTS) | SALEEN S7R | Brun Slater
| 83 | 292L | Electrics |
R | 78 | PK SPORT LTD (LM GT) | PORSCHE GT3-RS | Liddell Masarati Warnock | 83 | 292L | Overheating |
R | 21 | TEAM ASCARI (LMP 900) | ASCARI KZR-1 | Bell Collins Lupberger | 17 | 358L | Accident |
R | 70 | JMB RACING (LM GT) | FERRARI 360 MODENA | Hancock Short Wagner | 16 | 359L | Accident |
R | 24 | AUTOEXE MOTORSPORTS (LMP 675) | AUTOEXE LMP-02 | Downing Fergus Terada | 5 | 370L | Transmission |