Results - Le Mans 2001
Pos | N° | Teams | Drivers | Lap | Gap | Best lap | |
1 | 1 | AUDI SPORT TEAM JOEST ( LMP900 ) | INFINEON AUDI R8 | Biela Kristensen Pirro | 320 | 3:39:096 | |
2 | 2 | AUDI SPORT NORTH AMERICA ( LMP900 ) | INFINEON AUDI R8 | Aiello Capello Pescatori | 319 | 1 L | 3:39:046 |
3 | 8 | TEAM BENTLEY ( LMGTP ) | BENTLEY EXP SPEED 8 | Wallace Leitzinger Van De Poele | 305 | 15 L | 3:42:713 |
4 | 16 | TEAM PLAYSTATION ( LMP900 ) | CHRYSLER MOPAR LMP2001 | Beretta Wendlinger Lamy | 297 | 23 L | 3:46:181 |
55 | 38 | ROC AUTO ( LMP675 ) | REYNARD-VW 2KQ-LM | Deletraz Fabre Gene | 283 | 37 L | 3:53:577 |
6 | 83 | SEIKEL MOTORSPORT ( LMGT ) | PORSCHE 911 GT3-RS | Rosa Babini Drudi | 282 | 38 L | 4:17:044 |
7 | 77 | FREISINGER MOTORSPORT ( LMGT ) | PORSCHE 911 GT3-RS | Jeannette Dumas Haezebrouck | 281 | 39 L | 4:18:739 |
8 | 63 | CORVETTE RACING GARY PRATT ( LMGTS ) | CORVETTE C5-R | Fellows O'Connell Pruett | 277 | 43 L | 4:05:964 |
9 | 75 | PERSPECTIVE RACING ( LMGT ) | PORSCHE 911 GT3-RS | Perrier Neugarten Smith | 274 | 46 L | 4:22:908 |
10 | 80 | LARBRE COMPETITION ( LMGT ) | PORSCHE 911 GT3-RS | Chereau Dumez Goueslard | 273 | 47 L | 4:19:476 |
11 | 72 | TEAM TAISAN ADVAN ( LMGT ) | PORSCHE 911 GT3-RS | Fukuyama Yogo Nishizawa | 272 | 48 L | 4:20:938 |
12 | 82 | SEIKEL MOTORSPORT ( LMGT ) | PORSCHE 911 GT3-RS | Burgess Cohen-Olivar Bagnall | 271 | 49 L | 4:26:561 |
13 | 17 | PESCAROLO SPORT ( LMP900 ) | COURAGE-PEUGEOT C60 | Boullion Bourdais Redon | 270 | 50 L | 3:46:226 |
14 | 64 | CORVETTE RACING GARY PRATT ( LMGTS ) | CORVETTE C5-R | Pilgrim Collins Freon | 270 | 50 L | 4:04:342 |
15 | 6 | DAMS ( LMP900 ) | CADILLAC NORTHSTAR LMP | Taylor Angelelli Tinseau | 269 | 51 L | 3:45:860 |
16 | 76 | PK SPORT LTD ( LMGT ) | PORSCHE 911 GT3-RS | Youles Day Warnock | 264 | 56 L | 4:23:366 |
17 | 74 | WARMUP LUC ALPHAND ADVENTURES ( LMGT ) | PORSCHE 911 GT3-RS | Alphand Ligonnet Marques | 264 | 56 L | 4:21:989 |
18 | 60 | SALEEN ( LMGTS ) | SALEEN S7-R | Borcheller Gavin Konrad | 245 | 75 L | 4:03:410 |
19 | 30 | WELTER GERARD ( LMP675 ) | WR-PEUGEOT LMP | De Fournoux Daoudi Terada | 244 | 76 L | 4:02:564 |
20 | 58 | LARBRE COMPETITION ( LMGTS ) | CHRYSLER VIPER GTS-R | Bouchut Belloc Monteiro | 233 | 87 L | 4:03:805 |
Not Classified:- | |||||||
21 | 79 | DEL-BELLO NOEL | PORSCHE 911 GT3-RS | Noel Forgeois Maury Laribiere | 192 | 128 L | 4:20:492 |
Retirements:- | |||||||
22 | 14 | TEAM ORECA | CHRYSLER-MOPAR LMP 2001 | Ara Kondo Amorim | 243 | 77L | Engine |
23 | 62 | RAY MALLOCK LIMITED | SALEEN S7-R | Mowlem McKellar Lambert | 175 | 145L | Engine |
24 | 9 | RACING FOR HOLLAND | DOME S101-JUDD | Lammers Crevels Hillebrand | 156 | 164L | Engine |
25 | 20 | TEAM ASCARI | ASCARI-JUDD 01Q-LM | Lupberger Collins Toivonen | 134 | 186L | Engine |
26 | 15 | TEAM ORECA | CHRYSLER-MOPAR LMP2001 | Dalmas Sarrazin Montagny | 126 | 194L | Engine |
27 | 70 | ASPEN KNOLLS RACING | CALLAWAY C12-R | Mazzuoccola Rice Wagner | 98 | 222L | Engine |
28 | 36 | DICK BARBOUR RACING | REYNARD-JUDD 01Q-LM | De Radigues Maassen Matsuda | 95 | 225L | Engine |
29 | 32 | ROOCK NIGHTHAWK RACING | LOLA-NISSAN B2K/40 | Hurtgen Fairbanks Gleason | 94 | 226L | Overheating |
30 | 33 | MG SPORT AND RACING | MG LOLA EX257 | Bailey Blundell McGarrity | 92 | 228L | Oil Leak |
31 | 11 | PANOZ MOTORSPORTS | PANOZ LMP07 | Graf Davies Formato | 86 | 234L | Accident |
32 | 12 | PANOZ MOTORSPORTS | PANOZ LMP07 | Brabham Magnussen Lagorce | 85 | 235L | Gearbox |
33 | 3 | CHAMPION RACING | AUDI R8 | Herbert Theys Kelleners | 81 | 239L | Engine |
34 | 10 | DEN BLA AVIS/TEAM GOH | DOME S101-JUDD | Nielsen Katoh Elgaard | 66 | 254L | Engine |
35 | 21 | TEAM ASCARI | ASCARI-JUDD A410 | Zwart Pompidou Maxwell | 66 | 254L | Engine |
36 | 55 | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | Vosse Ickx Rosenblad | 61 | 259L | Accident |
37 | 7 | TEAM BENTLEY | BENTLEY EXP SPEED 8 | Brundle Ortelli Smith | 56 | 264L | Fire |
38 | 5 | DAMS TEAM CADILLAC | CADILLAC NORTHSTAR LMP | Bernard Collard Goossens | 56 | 264L | Accident |
39 | 19 | SPEEDY MOBIL GACHE | COURAGE-JUDD C60 | Gache Policand Beltoise | 51 | 269L | Engine |
40 | 56 | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | De Galzain Kumpen Lagniez | 44 | 276L | Accident |
41 | 71 | RACING ENGINEERING | PORSCHE 911 GT3-RS | Donovan Lingner MacAllister | 44 | 276L | Accident |
42 | 18 | PESCAROLO SPORT | COURAGE-PEUGEOT C60 | Clerico Cottaz Derichebourg | 42 | 278L | Accident |
43 | 4 | JOHANSSON MOTORSPORT | AUDI R8 | Johansson Coronel Lemarie | 35 | 285L | Electrics |
44 | 34 | MG SPORT AND RACING | MG LOLA EX257 | Reid Hughes Kane | 30 | 290L | Oil Pressure |
45 | 37 | DICK BARBOUR RACING | REYNARD-JUDD 01Q-LM | Graham Duno Murry | 4 | 316L | Accident |
46 | 61 | KONRAD MOTORSPORT | SALEEN S7-R | Brun Seiler Slater | 4 | 316L | Accident |
47 | 57 | EQUIPE DE FRANCE | CHRYSLER VIPER GTS-R | Terrien Cochet Dayrault | 4 | 316L | Accident |
48 | 35 | S&R ROWAN RACING | PILBEAM-NISSAN MP84 | Carway O'Connell Migault | 3 | 317L | Accident |
Winner completed 321 laps - 2712.4 miles at an average speed of 113.093 mph
Fastest lap:- Laurent Aiello (Audi 2) 3m39.046s - 139.748 mph